In Stock
Flask
Flasks - Boiling Round Bottom With Short Neck And Interchangeable Joint
ISO Certified
Borosilicate 3.3
Pan-India Delivery
Export Available
Call us: +91-70278-49643 · info@yashinstruments.com
Specifications & Sizes
S.No | Capacity (ml) | Dia. (mm) | Height (mm) | Socket Size |
1. | 50 | 51 | 90 | 14/23 |
2. | 50 | 51 | 90 | 19/26 |
3. | 50 | 51 | 90 | 24/29 |
4. | 50 | 51 | 90 | 29/32 |
5. | 100 | 64 | 105 | 14/23 |
6. | 100 | 64 | 105 | 19/26 |
7. | 100 | 64 | 105 | 24/29 |
8. | 100 | 64 | 105 | 29/32 |
9. | 250 | 85 | 140 | 19/26 |
10. | 250 | 85 | 140 | 14/23 |
11. | 250 | 85 | 140 | 24/29 |
12. | 250 | 85 | 140 | 29/32 |
13. | 500 | 105 | 163 | 24/29 |
14. | 500 | 105 | 163 | 19/26 |
15. | 500 | 105 | 163 | 29/32 |
16. | 1000 | 131 | 200 | 24/29 |
17. | 1000 | 131 | 200 | 29/32 |
18. | 1000 | 131 | 200 | 34/35 |
19. | 2000 | 166 | 240 | 29/32 |
20. | 2000 | 166 | 240 | 34/35 |
21. | 3000 | 185 | 250 | 29/32 |
22. | 3000 | 185 | 250 | 34/35 |
23. | 3000 | 185 | 250 | 45/40 |
24. | 5000 | 223 | 275 | 29/32 |
25. | 5000 | 223 | 275 | 34/35 |
26. | 5000 | 223 | 275 | 45/40 |
27. | 10000 | 279 | 375 | 45/40 |
Product Details
Enquire Now
Flasks - Boiling Round Bottom With Short Neck And Interchangeable Joint
Item added to your inquiry list!



