In Stock
Flask
Flasks - Boiling Round Bottom With Short Neck And Interchangeable Joint, Astm
ISO Certified
Borosilicate 3.3
Pan-India Delivery
Export Available
Call us: +91-70278-49643 · info@yashinstruments.com
Specifications & Sizes
S.No | Capacity (ml) | Dia. (mm) | Height (mm) | Joint Size |
1. | 25 | 42 | 75 | 14/20 |
2. | 25 | 42 | 75 | 19/22 |
3. | 50 | 51 | 90 | 14/20 |
4. | 50 | 51 | 90 | 19/22 |
5. | 50 | 51 | 105 | 24/40 |
6. | 100 | 64 | 100 | 14/20 |
7. | 100 | 65 | 100 | 19/22 |
8. | 100 | 65 | 120 | 24/40 |
9. | 100 | 65 | 120 | 29/42 |
10. | 250 | 85 | 130 | 14/20 |
11. | 250 | 85 | 130 | 19/22 |
12. | 250 | 85 | 145 | 24/40 |
13. | 250 | 85 | 145 | 29/42 |
14. | 500 | 105 | 140 | 14/20 |
15. | 500 | 105 | 140 | 19/22 |
16. | 500 | 105 | 165 | 24/40 |
17. | 500 | 105 | 165 | 29/42 |
18. | 1000 | 130 | 200 | 24/40 |
19. | 1000 | 130 | 200 | 29/42 |
20. | 1000 | 130 | 200 | 34/45 |
21. | 2000 | 165 | 230 | 24/40 |
22. | 2000 | 165 | 230 | 29/42 |
23. | 2000 | 165 | 230 | 34/45 |
24. | 3000 | 186 | 275 | 24/40 |
25. | 3000 | 186 | 275 | 29/42 |
26. | 3000 | 186 | 275 | 34/45 |
27. | 3000 | 186 | 275 | 45/50 |
28. | 5000 | 223 | 320 | 24/40 |
29. | 5000 | 223 | 320 | 45/50 |
30. | 12,000 | 295 | 385 | 45/50 |
31. | 12,000 | 295 | 385 | 55/50 |
32. | 22,000 | 350 | 430 | 55/50 |
Product Details
Enquire Now
Flasks - Boiling Round Bottom With Short Neck And Interchangeable Joint, Astm
Item added to your inquiry list!



